SIZE GUIDE
SIZE GUIDE - JACKET - REGULAR FIT
CM | CHEST WIDTH | FRONT LENGTH | SHOULDER | SLEEVE LENGTH |
XS | 54 | 83.4 | 14.9 | 59.5 |
S | 56.5 | 83.7 | 15.2 | 60 |
M | 59 | 84 | 15.5 | 60.5 |
L | 61.5 | 84.3 | 15.8 | 61 |
XL | 64 | 84.6 | 16.1 | 61.5 |
XXL | 66 | 84.9 | 16.4 | 62 |
INCHES | CHEST WIDTH | FRONT LENGTH | SHOULDER | SLEEVE LENGTH |
XS | 21.3 | 32.8 | 5.9 | 23.4 |
S | 22.2 | 33 | 6 | 23.6 |
M | 23.2 | 33.1 | 6.1 | 23.8 |
L | 24.2 | 33.2 | 6.2 | 24 |
XL | 25.2 | 33.3 | 6.3 | 24.2 |
XXL | 26 | 33.4 | 6.5 | 24.4 |
SIZE GUIDE - JACKET - OVERSIZED FIT
CM | CHEST WIDTH | FRONT LENGTH | SHOULDER | SLEEVE LENGTH |
XS | 57 | 87.4 | 18.4 | 61 |
S | 59.5 | 87.7 | 18.7 | 61.5 |
M | 62 | 88 | 19 | 62 |
L | 64.5 | 88.3 | 19.3 | 62.5 |
XL | 67 | 88.6 | 19.6 | 63 |
XXL | 69.5 | 88.9 | 19.9 | 63.5 |
INCHES | CHEST WIDTH | FRONT LENGTH | SHOULDER | SLEEVE LENGTH |
XS | 22.4 | 34.4 | 7.2 | 24 |
S | 23.4 | 34.5 | 7.4 | 24.2 |
M | 24.4 | 34.6 | 7.5 | 24.4 |
L | 25.4 | 34.8 | 7.6 | 24.6 |
XL | 26.4 | 34.9 | 7.7 | 24.8 |
XXL | 27.4 | 35 | 7.8 | 25 |
HOW TO MEASURE:
-
Chest Width: Measure pit to pit giving the widest measurement on the garment.
-
Front Length: Measure from the highest point of the shoulder to the bottom of the rib.
-
Shoulder Width: Measure from the top point of the shoulder point to point.
- Sleeve Length: Measure from the top of the shoulder seam to the bottom of the sleeve hem.
SIZE GUIDE - TROUSER - REGULAR FIT
CM | INSIDE LEG | FRONT RISE | WAISTBAND | LEG OPENING |
XS | 82 | 27 | 35.6 | 23.9 |
S | 82 | 28 | 38.1 | 24.7 |
M | 82 | 29 | 40.6 | 25.5 |
L | 82 | 30 | 43.2 | 26.3 |
XL | 82 | 31 | 45.7 | 27.1 |
XXL | 82 | 32 | 48.2 | 27.9 |
INCHES | INSIDE LEG | FRONT RISE | WAISTBAND | LEG OPENING |
XS | 32.3 | 10.6 | 14 | 9.4 |
S | 32.3 | 11 | 15 | 9.7 |
M | 32.3 | 11.4 | 16 | 10 |
L | 32.3 | 11.8 | 17 | 10.4 |
XL | 32.3 | 12.2 | 18 | 10.7 |
XXL | 32.3 | 12.6 | 19 | 11 |
SIZE GUIDE - TROUSER - TAILORED FIT
CM | INSIDE LEG | FRONT RISE | WAISTBAND | LEG OPENING |
XS | 75 | 26.6 | 35.6 | 16.9 |
S | 75 | 27.5 | 38.1 | 17.7 |
M | 75 | 28.5 | 40.6 | 18.5 |
L | 75 | 29.5 | 43.2 | 19.3 |
XL | 75 | 30.5 | 45.7 | 20.1 |
XXL | 75 | 31.5 | 48.2 | 20.9 |
INCHES | INSIDE LEG | FRONT RISE | WAISTBAND | LEG OPENING |
XS | 29.5 | 10.5 | 14 | 6.7 |
S | 29.5 | 10.8 | 15 | 7 |
M | 29.5 | 11.2 | 16 | 7.3 |
L | 29.5 | 11.6 | 17 | 7.6 |
XL | 29.5 | 12 | 18 | 7.9 |
XXL | 29.5 | 12.4 | 19 | 8.2 |
HOW TO MEASURE:
-
Waist: Waist measurement based on elasticated waist, measurements are a guide basded on normal inch sizing. If measuring around waist, remember to half the number.
-
Front Rise: Measure from the bottom on the waistband to end of the garment before the leg splits.
-
Inside Leg: Measure from the top of the long to the bottom of the cuff.
- Leg Opening: Measured edge to edge of the garment laid flat.
Sizes can vary from 1-2 centimetres because they are measured by hand.
We also have to compensate for tolerance as all our garments are made by hand